Chrysler and Alliance Boots loans in trouble
- "Sales of roughly $20 billion of loans to support Chrysler's main auto business and the acquisition of Alliance Boots were delayed on Wednesday, the biggest deals yet to stumble amid slackening investor demand for leveraged loans and high-yield debt. Banks arranging the financings, including J.P. Morgan Chase and Deutsche Bank, will hold billions of dollars worth of the loans on their balance sheets and will wait to try to sell the debt later, people familiar with the situations said." source: market watch
Delayed or cancelled deals this summer
Company | Date | Value of loans cancelled ($millions) | Value of bonds cancelled ($millions) |
Thomson Learning Inc. | 06/22/07 | 540 | |
U.S. Foodservice Inc. | 06/26/07 | 3,365 | 1,550 |
Catalyst Paper Corp. | 06/26/07 | 200 | |
Magnum Coal Co. | 06/27/07 | 350 | |
Servicemaster Corp. | 07/03/07 | 3,350 | 1,150 |
High Arctic Energy | 07/06/07 | 130 | |
J&F Finance I (Swift & Co.) | 07/09/07 | 600 | |
Quebecor Media | 07/11/07 | 750 | |
Allison Transmission | 07/23/07 | 3,500 | 1,100 |
Total | 10,215 | 6,370 |
Source: Fitch